____W_.......................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 28547 | 0/4/4 | _ | 0.48 | 397 | 33 | 943 | 0.0 | 0.02 | 0.02 | 199.45.154.157 | http/1.1 | cloud.bienlein.com:443 | GET /favicon.ico HTTP/1.1 |
1-0 | 28548 | 0/3/3 | _ | 0.09 | 396 | 42 | 475 | 0.0 | 0.11 | 0.11 | 199.45.154.157 | http/1.1 | cloud.bienlein.com:443 | GET /index.php/login HTTP/1.1 |
2-0 | 28549 | 0/2/2 | _ | 0.05 | 395 | 41 | 84 | 0.0 | 0.05 | 0.05 | 199.45.154.157 | http/1.1 | ||
3-0 | 28551 | 0/3/3 | _ | 0.05 | 152 | 0 | 80 | 0.0 | 0.01 | 0.01 | 35.87.81.42 | http/1.1 | www.aura-schwimmbad.de:443 | GET / HTTP/1.1 |
4-0 | 28553 | 1/3/3 | W | 0.06 | 0 | 0 | 104 | 4.7 | 0.02 | 0.02 | 18.222.185.243 | http/1.1 | www.blindenbaseball.de:443 | GET /server-status HTTP/1.1 |
5-0 | 28696 | 0/1/1 | _ | 0.00 | 402 | 0 | 0 | 0.0 | 0.00 | 0.00 | 199.45.154.157 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 4 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 223 seconds, (range: 146...299) index usage: 0%, cache usage: 0% total entries stored since starting: 27 total entries replaced since starting: 0 total entries expired since starting: 23 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 3 miss total removes since starting: 0 hit, 0 miss |